| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0032161 | TCF19 | cattle | ||||||
| RM0032162 | CCHCR1 | cattle | ||||||
| RM0032163 | PSORS1C2 | cattle | ||||||
| RM0032164 | CDSN | cattle | ||||||
| RM0032165 | C23H6orf15 | cattle | ||||||
| RM0032166 | SFTA2 | cattle | ||||||
| RM0032167 | VARS2 | cattle | ||||||
| RM0032168 | GTF2H4 | cattle | ||||||
| RM0032169 | DDR1 | cattle | ||||||
| RM0032170 | IER3 | cattle | ||||||
| RM0032171 | FLOT1 | cattle | ||||||
| RM0032172 | TUBB | cattle | ||||||
| RM0032173 | MDC1 | cattle | ||||||
| RM0032174 | NRM | cattle | ||||||
| RM0032175 | PPP1R18 | cattle | ||||||
| RM0032176 | DHX16 | cattle | ||||||
| RM0032177 | C23H6orf136 | cattle | ||||||
| RM0032178 | ATAT1 | cattle | ||||||
| RM0032179 | MRPS18B | cattle | ||||||
| RM0032180 | PPP1R10 | cattle | ||||||
| Page: 1609 First | Pre | Next | Last | ||||||||
