| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003141 | ASGR2 | sheep | ||||||
| RM0003142 | CLEC10A | sheep | ||||||
| RM0003143 | SLC16A11 | sheep | ||||||
| RM0003144 | SLC16A13 | sheep | ||||||
| RM0003145 | BCL6B | sheep | ||||||
| RM0003146 | C17orf49 | sheep | ||||||
| RM0003147 | RNASEK | sheep | ||||||
| RM0003148 | ALOX12 | sheep | ||||||
| RM0003149 | sheep | |||||||
| RM0003150 | sheep | |||||||
| RM0003151 | sheep | |||||||
| RM0003152 | ALOX15 | sheep | ||||||
| RM0003153 | PELP1 | sheep | ||||||
| RM0003154 | ARRB2 | sheep | ||||||
| RM0003155 | MED11 | sheep | ||||||
| RM0003156 | sheep | |||||||
| RM0003157 | ZMYND15 | sheep | ||||||
| RM0003158 | TM4SF5 | sheep | ||||||
| RM0003159 | VMO1 | sheep | ||||||
| RM0003160 | GLTPD2 | sheep | ||||||
| Page: 158 First | Pre | Next | Last | ||||||||
