| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0031301 | VILL | cattle | ||||||
| RM0031302 | PLCD1 | cattle | ||||||
| RM0031303 | DLEC1 | cattle | ||||||
| RM0031304 | cattle | |||||||
| RM0031305 | ACAA1 | cattle | ||||||
| RM0031306 | cattle | |||||||
| RM0031307 | MYD88 | cattle | ||||||
| RM0031308 | OXSR1 | cattle | ||||||
| RM0031309 | SLC22A14 | cattle | ||||||
| RM0031310 | XYLB | cattle | ||||||
| RM0031311 | ACVR2B | cattle | ||||||
| RM0031312 | EXOG | cattle | ||||||
| RM0031313 | SCN5A | cattle | ||||||
| RM0031314 | SCN10A | cattle | ||||||
| RM0031315 | cattle | |||||||
| RM0031316 | SCN11A | cattle | ||||||
| RM0031317 | WDR48 | cattle | ||||||
| RM0031318 | GORASP1 | cattle | ||||||
| RM0031319 | cattle | |||||||
| RM0031320 | TTC21A | cattle | ||||||
| Page: 1566 First | Pre | Next | Last | ||||||||
