| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0031161 | cattle | |||||||
| RM0031162 | AK7 | cattle | ||||||
| RM0031163 | cattle | |||||||
| RM0031164 | cattle | |||||||
| RM0031165 | PAPOLA | cattle | ||||||
| RM0031166 | VRK1 | cattle | ||||||
| RM0031167 | BCL11B | cattle | ||||||
| RM0031168 | SETD3 | cattle | ||||||
| RM0031169 | CCNK | cattle | ||||||
| RM0031170 | CCDC85C | cattle | ||||||
| RM0031171 | HHIPL1 | cattle | ||||||
| RM0031172 | CYP46A1 | cattle | ||||||
| RM0031173 | EML1 | cattle | ||||||
| RM0031174 | EVL | cattle | ||||||
| RM0031175 | DEGS2 | cattle | ||||||
| RM0031176 | cattle | |||||||
| RM0031177 | YY1 | cattle | ||||||
| RM0031178 | SLC25A29 | cattle | ||||||
| RM0031179 | SLC25A47 | cattle | ||||||
| RM0031180 | WARS1 | cattle | ||||||
| Page: 1559 First | Pre | Next | Last | ||||||||
