| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0031061 | GEMIN2 | cattle | ||||||
| RM0031062 | cattle | |||||||
| RM0031063 | TRAPPC6B | cattle | ||||||
| RM0031064 | PNN | cattle | ||||||
| RM0031065 | cattle | |||||||
| RM0031066 | FBXO33 | cattle | ||||||
| RM0031067 | LRFN5 | cattle | ||||||
| RM0031068 | cattle | |||||||
| RM0031069 | cattle | |||||||
| RM0031070 | FSCB | cattle | ||||||
| RM0031071 | cattle | |||||||
| RM0031072 | C21H14orf28 | cattle | ||||||
| RM0031073 | KLHL28 | cattle | ||||||
| RM0031074 | TOGARAM1 | cattle | ||||||
| RM0031075 | PRPF39 | cattle | ||||||
| RM0031076 | FKBP3 | cattle | ||||||
| RM0031077 | FANCM | cattle | ||||||
| RM0031078 | MIS18BP1 | cattle | ||||||
| RM0031079 | TGM5 | cattle | ||||||
| RM0031080 | TGM7 | cattle | ||||||
| Page: 1554 First | Pre | Next | Last | ||||||||
