| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0030941 | IREB2 | cattle | ||||||
| RM0030942 | HYKK | cattle | ||||||
| RM0030943 | PSMA4 | cattle | ||||||
| RM0030944 | CHRNA5 | cattle | ||||||
| RM0030945 | CHRNA3 | cattle | ||||||
| RM0030946 | CHRNB4 | cattle | ||||||
| RM0030947 | UBE2Q2 | cattle | ||||||
| RM0030948 | cattle | |||||||
| RM0030949 | FBXO22 | cattle | ||||||
| RM0030950 | NRG4 | cattle | ||||||
| RM0030951 | TMEM266 | cattle | ||||||
| RM0030952 | ETFA | cattle | ||||||
| RM0030953 | ISL2 | cattle | ||||||
| RM0030954 | SCAPER | cattle | ||||||
| RM0030955 | cattle | |||||||
| RM0030956 | RCN2 | cattle | ||||||
| RM0030957 | PSTPIP1 | cattle | ||||||
| RM0030958 | TSPAN3 | cattle | ||||||
| RM0030959 | PEAK1 | cattle | ||||||
| RM0030960 | HMG20A | cattle | ||||||
| Page: 1548 First | Pre | Next | Last | ||||||||
