| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0030921 | TARS3 | cattle | ||||||
| RM0030922 | TM2D3 | cattle | ||||||
| RM0030923 | cattle | |||||||
| RM0030924 | PCSK6 | cattle | ||||||
| RM0030925 | SNRPA1 | cattle | ||||||
| RM0030926 | cattle | |||||||
| RM0030927 | CHRNA7 | cattle | ||||||
| RM0030928 | cattle | |||||||
| RM0030929 | cattle | |||||||
| RM0030930 | OTUD7A | cattle | ||||||
| RM0030931 | cattle | |||||||
| RM0030932 | ADAMTS7 | cattle | ||||||
| RM0030933 | TBC1D2B | cattle | ||||||
| RM0030934 | SH2D7 | cattle | ||||||
| RM0030935 | CIB2 | cattle | ||||||
| RM0030936 | IDH3A | cattle | ||||||
| RM0030937 | ACSBG1 | cattle | ||||||
| RM0030938 | DNAJA4 | cattle | ||||||
| RM0030939 | SKIC8 | cattle | ||||||
| RM0030940 | CRABP1 | cattle | ||||||
| Page: 1547 First | Pre | Next | Last | ||||||||
