| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0030661 | cattle | |||||||
| RM0030662 | cattle | |||||||
| RM0030663 | cattle | |||||||
| RM0030664 | cattle | |||||||
| RM0030665 | cattle | |||||||
| RM0030666 | cattle | |||||||
| RM0030667 | cattle | |||||||
| RM0030668 | cattle | |||||||
| RM0030669 | cattle | |||||||
| RM0030670 | BASP1 | cattle | ||||||
| RM0030671 | MYO10 | cattle | ||||||
| RM0030672 | RETREG1 | cattle | ||||||
| RM0030673 | ZNF622 | cattle | ||||||
| RM0030674 | MARCHF11 | cattle | ||||||
| RM0030675 | FBXL7 | cattle | ||||||
| RM0030676 | ANKH | cattle | ||||||
| RM0030677 | OTULIN | cattle | ||||||
| RM0030678 | OTULINL | cattle | ||||||
| RM0030679 | TRIO | cattle | ||||||
| RM0030680 | cattle | |||||||
| Page: 1534 First | Pre | Next | Last | ||||||||
