| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0030561 | HSPB3 | cattle | ||||||
| RM0030562 | ARL15 | cattle | ||||||
| RM0030563 | NDUFS4 | cattle | ||||||
| RM0030564 | FST | cattle | ||||||
| RM0030565 | MOCS2 | cattle | ||||||
| RM0030566 | ITGA2 | cattle | ||||||
| RM0030567 | ITGA1 | cattle | ||||||
| RM0030568 | PELO | cattle | ||||||
| RM0030569 | ISL1 | cattle | ||||||
| RM0030570 | PARP8 | cattle | ||||||
| RM0030571 | EMB | cattle | ||||||
| RM0030572 | HCN1 | cattle | ||||||
| RM0030573 | cattle | |||||||
| RM0030574 | MRPS30 | cattle | ||||||
| RM0030575 | cattle | |||||||
| RM0030576 | FGF10 | cattle | ||||||
| RM0030577 | cattle | |||||||
| RM0030578 | NNT | cattle | ||||||
| RM0030579 | PAIP1 | cattle | ||||||
| RM0030580 | C20H5orf34 | cattle | ||||||
| Page: 1529 First | Pre | Next | Last | ||||||||
