| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003021 | TEKT3 | sheep | ||||||
| RM0003022 | PMP22 | sheep | ||||||
| RM0003023 | sheep | |||||||
| RM0003024 | HS3ST3A1 | sheep | ||||||
| RM0003025 | sheep | |||||||
| RM0003026 | ELAC2 | sheep | ||||||
| RM0003027 | ARHGAP44 | sheep | ||||||
| RM0003028 | sheep | |||||||
| RM0003029 | sheep | |||||||
| RM0003030 | sheep | |||||||
| RM0003031 | sheep | |||||||
| RM0003032 | MYOCD | sheep | ||||||
| RM0003033 | MAP2K4 | sheep | ||||||
| RM0003034 | sheep | |||||||
| RM0003035 | sheep | |||||||
| RM0003036 | sheep | |||||||
| RM0003037 | sheep | |||||||
| RM0003038 | sheep | |||||||
| RM0003039 | SHISA6 | sheep | ||||||
| RM0003040 | PIRT | sheep | ||||||
| Page: 152 First | Pre | Next | Last | ||||||||
