| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0030201 | SRSF4 | cattle | ||||||
| RM0030202 | TMEM200B | cattle | ||||||
| RM0030203 | EPB41 | cattle | ||||||
| RM0030204 | OPRD1 | cattle | ||||||
| RM0030205 | YTHDF2 | cattle | ||||||
| RM0030206 | GMEB1 | cattle | ||||||
| RM0030207 | TAF12 | cattle | ||||||
| RM0030208 | RAB42 | cattle | ||||||
| RM0030209 | cattle | |||||||
| RM0030210 | cattle | |||||||
| RM0030211 | TRNAU1AP | cattle | ||||||
| RM0030212 | RCC1 | cattle | ||||||
| RM0030213 | PHACTR4 | cattle | ||||||
| RM0030214 | cattle | |||||||
| RM0030215 | cattle | |||||||
| RM0030216 | MED18 | cattle | ||||||
| RM0030217 | SESN2 | cattle | ||||||
| RM0030218 | ATP5IF1 | cattle | ||||||
| RM0030219 | DNAJC8 | cattle | ||||||
| RM0030220 | PTAFR | cattle | ||||||
| Page: 1511 First | Pre | Next | Last | ||||||||
