| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0030181 | ADGRB2 | cattle | ||||||
| RM0030182 | COL16A1 | cattle | ||||||
| RM0030183 | PEF1 | cattle | ||||||
| RM0030184 | HCRTR1 | cattle | ||||||
| RM0030185 | TINAGL1 | cattle | ||||||
| RM0030186 | cattle | |||||||
| RM0030187 | SERINC2 | cattle | ||||||
| RM0030188 | cattle | |||||||
| RM0030189 | FABP3 | cattle | ||||||
| RM0030190 | ZCCHC17 | cattle | ||||||
| RM0030191 | SNRNP40 | cattle | ||||||
| RM0030192 | NKAIN1 | cattle | ||||||
| RM0030193 | cattle | |||||||
| RM0030194 | PUM1 | cattle | ||||||
| RM0030195 | SDC3 | cattle | ||||||
| RM0030196 | LAPTM5 | cattle | ||||||
| RM0030197 | MATN1 | cattle | ||||||
| RM0030198 | cattle | |||||||
| RM0030199 | PTPRU | cattle | ||||||
| RM0030200 | MECR | cattle | ||||||
| Page: 1510 First | Pre | Next | Last | ||||||||
