| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003001 | ALDH3A1 | sheep | ||||||
| RM0003002 | ULK2 | sheep | ||||||
| RM0003003 | AKAP10 | sheep | ||||||
| RM0003004 | sheep | |||||||
| RM0003005 | ADORA2B | sheep | ||||||
| RM0003006 | ZSWIM7 | sheep | ||||||
| RM0003007 | TTC19 | sheep | ||||||
| RM0003008 | NCOR1 | sheep | ||||||
| RM0003009 | PIGL | sheep | ||||||
| RM0003010 | sheep | |||||||
| RM0003011 | UBB | sheep | ||||||
| RM0003012 | TRPV2 | sheep | ||||||
| RM0003013 | LRRC75A | sheep | ||||||
| RM0003014 | ZNF287 | sheep | ||||||
| RM0003015 | ZNF624 | sheep | ||||||
| RM0003016 | ZNF286A | sheep | ||||||
| RM0003017 | TRIM16 | sheep | ||||||
| RM0003018 | sheep | |||||||
| RM0003019 | TVP23B | sheep | ||||||
| RM0003020 | CDRT4 | sheep | ||||||
| Page: 151 First | Pre | Next | Last | ||||||||
