| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0030161 | BSDC1 | cattle | ||||||
| RM0030162 | TSSK3 | cattle | ||||||
| RM0030163 | FAM229A | cattle | ||||||
| RM0030164 | MARCKSL1 | cattle | ||||||
| RM0030165 | HDAC1 | cattle | ||||||
| RM0030166 | LCK | cattle | ||||||
| RM0030167 | FAM167B | cattle | ||||||
| RM0030168 | MTMR9 | cattle | ||||||
| RM0030169 | EIF3I | cattle | ||||||
| RM0030170 | TMEM234 | cattle | ||||||
| RM0030171 | DCDC2B | cattle | ||||||
| RM0030172 | IQCC | cattle | ||||||
| RM0030173 | CCDC28B | cattle | ||||||
| RM0030174 | cattle | |||||||
| RM0030175 | CLDN12 | cattle | ||||||
| RM0030176 | SHOX | cattle | ||||||
| RM0030177 | cattle | |||||||
| RM0030178 | cattle | |||||||
| RM0030179 | PTP4A2 | cattle | ||||||
| RM0030180 | SPOCD1 | cattle | ||||||
| Page: 1509 First | Pre | Next | Last | ||||||||
