| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0030121 | HTR2B | cattle | ||||||
| RM0030122 | ARMC9 | cattle | ||||||
| RM0030123 | B3GNT7 | cattle | ||||||
| RM0030124 | cattle | |||||||
| RM0030125 | NCL | cattle | ||||||
| RM0030126 | NMUR1 | cattle | ||||||
| RM0030127 | PTMA | cattle | ||||||
| RM0030128 | PDE6D | cattle | ||||||
| RM0030129 | COPS7B | cattle | ||||||
| RM0030130 | NPPC | cattle | ||||||
| RM0030131 | DIS3L2 | cattle | ||||||
| RM0030132 | cattle | |||||||
| RM0030133 | cattle | |||||||
| RM0030134 | cattle | |||||||
| RM0030135 | cattle | |||||||
| RM0030136 | ALPI | cattle | ||||||
| RM0030137 | cattle | |||||||
| RM0030138 | ECEL1 | cattle | ||||||
| RM0030139 | PRSS56 | cattle | ||||||
| RM0030140 | CHRND | cattle | ||||||
| Page: 1507 First | Pre | Next | Last | ||||||||
