| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002941 | ACSF2 | sheep | ||||||
| RM0002942 | CHAD | sheep | ||||||
| RM0002943 | RSAD1 | sheep | ||||||
| RM0002944 | MYCBPAP | sheep | ||||||
| RM0002945 | LUC7L3 | sheep | ||||||
| RM0002946 | EPN3 | sheep | ||||||
| RM0002947 | SPATA20 | sheep | ||||||
| RM0002948 | CACNA1G | sheep | ||||||
| RM0002949 | ABCC3 | sheep | ||||||
| RM0002950 | ANKRD40 | sheep | ||||||
| RM0002951 | ANKRD40CL | sheep | ||||||
| RM0002952 | WFIKKN2 | sheep | ||||||
| RM0002953 | TOB1 | sheep | ||||||
| RM0002954 | sheep | |||||||
| RM0002955 | SPAG9 | sheep | ||||||
| RM0002956 | NME1 | sheep | ||||||
| RM0002957 | NME2 | sheep | ||||||
| RM0002958 | MBTD1 | sheep | ||||||
| RM0002959 | UTP18 | sheep | ||||||
| RM0002960 | KCNJ12 | sheep | ||||||
| Page: 148 First | Pre | Next | Last | ||||||||
