| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0029501 | WIPI1 | cattle | ||||||
| RM0029502 | ARSG | cattle | ||||||
| RM0029503 | SLC16A6 | cattle | ||||||
| RM0029504 | AMZ2 | cattle | ||||||
| RM0029505 | cattle | |||||||
| RM0029506 | GNA13 | cattle | ||||||
| RM0029507 | RGS9 | cattle | ||||||
| RM0029508 | AXIN2 | cattle | ||||||
| RM0029509 | cattle | |||||||
| RM0029510 | cattle | |||||||
| RM0029511 | CEP112 | cattle | ||||||
| RM0029512 | APOH | cattle | ||||||
| RM0029513 | PRKCA | cattle | ||||||
| RM0029514 | CACNG5 | cattle | ||||||
| RM0029515 | CACNG4 | cattle | ||||||
| RM0029516 | CACNG1 | cattle | ||||||
| RM0029517 | HELZ | cattle | ||||||
| RM0029518 | LGSN | cattle | ||||||
| RM0029519 | OCA2 | cattle | ||||||
| RM0029520 | cattle | |||||||
| Page: 1476 First | Pre | Next | Last | ||||||||
