| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0029441 | GGA3 | cattle | ||||||
| RM0029442 | NUP85 | cattle | ||||||
| RM0029443 | SUMO2 | cattle | ||||||
| RM0029444 | JPT1 | cattle | ||||||
| RM0029445 | NT5C | cattle | ||||||
| RM0029446 | ARMC7 | cattle | ||||||
| RM0029447 | SLC16A5 | cattle | ||||||
| RM0029448 | cattle | |||||||
| RM0029449 | KCTD2 | cattle | ||||||
| RM0029450 | ATP5PD | cattle | ||||||
| RM0029451 | MRPL58 | cattle | ||||||
| RM0029452 | CDR2L | cattle | ||||||
| RM0029453 | HID1 | cattle | ||||||
| RM0029454 | OTOP3 | cattle | ||||||
| RM0029455 | OTOP2 | cattle | ||||||
| RM0029456 | USH1G | cattle | ||||||
| RM0029457 | cattle | |||||||
| RM0029458 | FADS6 | cattle | ||||||
| RM0029459 | FDXR | cattle | ||||||
| RM0029460 | GRIN2C | cattle | ||||||
| Page: 1473 First | Pre | Next | Last | ||||||||
