| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0029381 | AFMID | cattle | ||||||
| RM0029382 | TK1 | cattle | ||||||
| RM0029383 | SYNGR2 | cattle | ||||||
| RM0029384 | TMC8 | cattle | ||||||
| RM0029385 | TMC6 | cattle | ||||||
| RM0029386 | TNRC6C | cattle | ||||||
| RM0029387 | SEPTIN9 | cattle | ||||||
| RM0029388 | SEC14L1 | cattle | ||||||
| RM0029389 | cattle | |||||||
| RM0029390 | MGAT5B | cattle | ||||||
| RM0029391 | MFSD11 | cattle | ||||||
| RM0029392 | SRSF2 | cattle | ||||||
| RM0029393 | METTL23 | cattle | ||||||
| RM0029394 | JMJD6 | cattle | ||||||
| RM0029395 | cattle | |||||||
| RM0029396 | ST6GALNAC1 | cattle | ||||||
| RM0029397 | ST6GALNAC2 | cattle | ||||||
| RM0029398 | cattle | |||||||
| RM0029399 | CYGB | cattle | ||||||
| RM0029400 | RHBDF2 | cattle | ||||||
| Page: 1470 First | Pre | Next | Last | ||||||||
