| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0029341 | NDUFAF8 | cattle | ||||||
| RM0029342 | TEPSIN | cattle | ||||||
| RM0029343 | CEP131 | cattle | ||||||
| RM0029344 | AATK | cattle | ||||||
| RM0029345 | BAIAP2 | cattle | ||||||
| RM0029346 | CHMP6 | cattle | ||||||
| RM0029347 | RPTOR | cattle | ||||||
| RM0029348 | ENDOV | cattle | ||||||
| RM0029349 | NPTX1 | cattle | ||||||
| RM0029350 | cattle | |||||||
| RM0029351 | cattle | |||||||
| RM0029352 | cattle | |||||||
| RM0029353 | cattle | |||||||
| RM0029354 | SLC26A11 | cattle | ||||||
| RM0029355 | SGSH | cattle | ||||||
| RM0029356 | CARD14 | cattle | ||||||
| RM0029357 | EIF4A3 | cattle | ||||||
| RM0029358 | GAA | cattle | ||||||
| RM0029359 | cattle | |||||||
| RM0029360 | CCDC40 | cattle | ||||||
| Page: 1468 First | Pre | Next | Last | ||||||||
