| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0029201 | cattle | |||||||
| RM0029202 | DCAKD | cattle | ||||||
| RM0029203 | NMT1 | cattle | ||||||
| RM0029204 | PLCD3 | cattle | ||||||
| RM0029205 | ACBD4 | cattle | ||||||
| RM0029206 | HEXIM1 | cattle | ||||||
| RM0029207 | HEXIM2 | cattle | ||||||
| RM0029208 | FMNL1 | cattle | ||||||
| RM0029209 | cattle | |||||||
| RM0029210 | MAP3K14 | cattle | ||||||
| RM0029211 | ARHGAP27 | cattle | ||||||
| RM0029212 | cattle | |||||||
| RM0029213 | PLEKHM1 | cattle | ||||||
| RM0029214 | cattle | |||||||
| RM0029215 | cattle | |||||||
| RM0029216 | cattle | |||||||
| RM0029217 | RDM1 | cattle | ||||||
| RM0029218 | LYZL6 | cattle | ||||||
| RM0029219 | RPRML | cattle | ||||||
| RM0029220 | GOSR2 | cattle | ||||||
| Page: 1461 First | Pre | Next | Last | ||||||||
