| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0028521 | ERAL1 | cattle | ||||||
| RM0028522 | FLOT2 | cattle | ||||||
| RM0028523 | DHRS13 | cattle | ||||||
| RM0028524 | PHF12 | cattle | ||||||
| RM0028525 | SEZ6 | cattle | ||||||
| RM0028526 | cattle | |||||||
| RM0028527 | PIPOX | cattle | ||||||
| RM0028528 | MYO18A | cattle | ||||||
| RM0028529 | cattle | |||||||
| RM0028530 | cattle | |||||||
| RM0028531 | CRYBA1 | cattle | ||||||
| RM0028532 | NUFIP2 | cattle | ||||||
| RM0028533 | TAOK1 | cattle | ||||||
| RM0028534 | cattle | |||||||
| RM0028535 | ABHD15 | cattle | ||||||
| RM0028536 | TP53I13 | cattle | ||||||
| RM0028537 | GIT1 | cattle | ||||||
| RM0028538 | ANKRD13B | cattle | ||||||
| RM0028539 | CORO6 | cattle | ||||||
| RM0028540 | SSH2 | cattle | ||||||
| Page: 1427 First | Pre | Next | Last | ||||||||
