| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002821 | MSL1 | sheep | ||||||
| RM0002822 | NR1D1 | sheep | ||||||
| RM0002823 | THRA | sheep | ||||||
| RM0002824 | MED24 | sheep | ||||||
| RM0002825 | sheep | |||||||
| RM0002826 | CSF3 | sheep | ||||||
| RM0002827 | PSMD3 | sheep | ||||||
| RM0002828 | GSDMA | sheep | ||||||
| RM0002829 | LRRC3C | sheep | ||||||
| RM0002830 | ORMDL3 | sheep | ||||||
| RM0002831 | GSDMB | sheep | ||||||
| RM0002832 | sheep | |||||||
| RM0002833 | ZPBP2 | sheep | ||||||
| RM0002834 | IKZF3 | sheep | ||||||
| RM0002835 | GRB7 | sheep | ||||||
| RM0002836 | MIEN1 | sheep | ||||||
| RM0002837 | ERBB2 | sheep | ||||||
| RM0002838 | PGAP3 | sheep | ||||||
| RM0002839 | PNMT | sheep | ||||||
| RM0002840 | TCAP | sheep | ||||||
| Page: 142 First | Pre | Next | Last | ||||||||
