| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002701 | PTGES3L | sheep | ||||||
| RM0002702 | AARSD1 | sheep | ||||||
| RM0002703 | G6PC1 | sheep | ||||||
| RM0002704 | sheep | |||||||
| RM0002705 | sheep | |||||||
| RM0002706 | sheep | |||||||
| RM0002707 | AOC2 | sheep | ||||||
| RM0002708 | PSME3 | sheep | ||||||
| RM0002709 | BECN1 | sheep | ||||||
| RM0002710 | CNTD1 | sheep | ||||||
| RM0002711 | sheep | |||||||
| RM0002712 | WNK4 | sheep | ||||||
| RM0002713 | VPS25 | sheep | ||||||
| RM0002714 | RAMP2 | sheep | ||||||
| RM0002715 | EZH1 | sheep | ||||||
| RM0002716 | CNTNAP1 | sheep | ||||||
| RM0002717 | CCR10 | sheep | ||||||
| RM0002718 | PLEKHH3 | sheep | ||||||
| RM0002719 | TUBG2 | sheep | ||||||
| RM0002720 | TUBG1 | sheep | ||||||
| Page: 136 First | Pre | Next | Last | ||||||||
