| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002681 | PYY | sheep | ||||||
| RM0002682 | PPY | sheep | ||||||
| RM0002683 | MPP2 | sheep | ||||||
| RM0002684 | sheep | |||||||
| RM0002685 | MPP3 | sheep | ||||||
| RM0002686 | CFAP97D1 | sheep | ||||||
| RM0002687 | DUSP3 | sheep | ||||||
| RM0002688 | SOST | sheep | ||||||
| RM0002689 | MEOX1 | sheep | ||||||
| RM0002690 | ETV4 | sheep | ||||||
| RM0002691 | DHX8 | sheep | ||||||
| RM0002692 | ARL4D | sheep | ||||||
| RM0002693 | TMEM106A | sheep | ||||||
| RM0002694 | NBR1 | sheep | ||||||
| RM0002695 | BRCA1 | sheep | ||||||
| RM0002696 | RND2 | sheep | ||||||
| RM0002697 | VAT1 | sheep | ||||||
| RM0002698 | IFI35 | sheep | ||||||
| RM0002699 | sheep | |||||||
| RM0002700 | RUNDC1 | sheep | ||||||
| Page: 135 First | Pre | Next | Last | ||||||||
