| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0026141 | cattle | |||||||
| RM0026142 | cattle | |||||||
| RM0026143 | UBE4B | cattle | ||||||
| RM0026144 | RBP7 | cattle | ||||||
| RM0026145 | NMNAT1 | cattle | ||||||
| RM0026146 | LZIC | cattle | ||||||
| RM0026147 | CTNNBIP1 | cattle | ||||||
| RM0026148 | CLSTN1 | cattle | ||||||
| RM0026149 | PIK3CD | cattle | ||||||
| RM0026150 | TMEM201 | cattle | ||||||
| RM0026151 | SLC25A33 | cattle | ||||||
| RM0026152 | SPSB1 | cattle | ||||||
| RM0026153 | H6PD | cattle | ||||||
| RM0026154 | GPR157 | cattle | ||||||
| RM0026155 | cattle | |||||||
| RM0026156 | CA6 | cattle | ||||||
| RM0026157 | ENO1 | cattle | ||||||
| RM0026158 | RERE | cattle | ||||||
| RM0026159 | SLC45A1 | cattle | ||||||
| RM0026160 | cattle | |||||||
| Page: 1308 First | Pre | Next | Last | ||||||||
