| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002521 | HGS | sheep | ||||||
| RM0002522 | MRPL12 | sheep | ||||||
| RM0002523 | SLC25A10 | sheep | ||||||
| RM0002524 | GCGR | sheep | ||||||
| RM0002525 | MCRIP1 | sheep | ||||||
| RM0002526 | PPP1R27 | sheep | ||||||
| RM0002527 | P4HB | sheep | ||||||
| RM0002528 | ARHGDIA | sheep | ||||||
| RM0002529 | ALYREF | sheep | ||||||
| RM0002530 | ANAPC11 | sheep | ||||||
| RM0002531 | NPB | sheep | ||||||
| RM0002532 | PCYT2 | sheep | ||||||
| RM0002533 | SIRT7 | sheep | ||||||
| RM0002534 | MAFG | sheep | ||||||
| RM0002535 | PYCR1 | sheep | ||||||
| RM0002536 | MYADML2 | sheep | ||||||
| RM0002537 | NOTUM | sheep | ||||||
| RM0002538 | ASPSCR1 | sheep | ||||||
| RM0002539 | sheep | |||||||
| RM0002540 | LRRC45 | sheep | ||||||
| Page: 127 First | Pre | Next | Last | ||||||||
