| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002501 | sheep | |||||||
| RM0002502 | NPTX1 | sheep | ||||||
| RM0002503 | RPTOR | sheep | ||||||
| RM0002504 | CHMP6 | sheep | ||||||
| RM0002505 | BAIAP2 | sheep | ||||||
| RM0002506 | AATK | sheep | ||||||
| RM0002507 | CEP131 | sheep | ||||||
| RM0002508 | TEPSIN | sheep | ||||||
| RM0002509 | NDUFAF8 | sheep | ||||||
| RM0002510 | SLC38A10 | sheep | ||||||
| RM0002511 | BAHCC1 | sheep | ||||||
| RM0002512 | ACTG1 | sheep | ||||||
| RM0002513 | FSCN2 | sheep | ||||||
| RM0002514 | FAAP100 | sheep | ||||||
| RM0002515 | NPLOC4 | sheep | ||||||
| RM0002516 | TSPAN10 | sheep | ||||||
| RM0002517 | PDE6G | sheep | ||||||
| RM0002518 | OXLD1 | sheep | ||||||
| RM0002519 | CCDC137 | sheep | ||||||
| RM0002520 | ARL16 | sheep | ||||||
| Page: 126 First | Pre | Next | Last | ||||||||
