| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0025141 | RRAS2 | cattle | ||||||
| RM0025142 | SPON1 | cattle | ||||||
| RM0025143 | FAR1 | cattle | ||||||
| RM0025144 | PTH | cattle | ||||||
| RM0025145 | BTBD10 | cattle | ||||||
| RM0025146 | ARNTL | cattle | ||||||
| RM0025147 | RASSF10 | cattle | ||||||
| RM0025148 | TEAD1 | cattle | ||||||
| RM0025149 | PARVA | cattle | ||||||
| RM0025150 | MICAL2 | cattle | ||||||
| RM0025151 | DKK3 | cattle | ||||||
| RM0025152 | USP47 | cattle | ||||||
| RM0025153 | cattle | |||||||
| RM0025154 | GALNT18 | cattle | ||||||
| RM0025155 | cattle | |||||||
| RM0025156 | ZBED5 | cattle | ||||||
| RM0025157 | EIF4G2 | cattle | ||||||
| RM0025158 | CTR9 | cattle | ||||||
| RM0025159 | cattle | |||||||
| RM0025160 | IRAG1 | cattle | ||||||
| Page: 1258 First | Pre | Next | Last | ||||||||
