| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002481 | TIMP2 | sheep | ||||||
| RM0002482 | LGALS3BP | sheep | ||||||
| RM0002483 | CANT1 | sheep | ||||||
| RM0002484 | C1QTNF1 | sheep | ||||||
| RM0002485 | ENGASE | sheep | ||||||
| RM0002486 | RBFOX3 | sheep | ||||||
| RM0002487 | ENPP7 | sheep | ||||||
| RM0002488 | CBX2 | sheep | ||||||
| RM0002489 | CBX8 | sheep | ||||||
| RM0002490 | CBX4 | sheep | ||||||
| RM0002491 | TBC1D16 | sheep | ||||||
| RM0002492 | CCDC40 | sheep | ||||||
| RM0002493 | GAA | sheep | ||||||
| RM0002494 | EIF4A3 | sheep | ||||||
| RM0002495 | CARD14 | sheep | ||||||
| RM0002496 | SGSH | sheep | ||||||
| RM0002497 | SLC26A11 | sheep | ||||||
| RM0002498 | RNF213 | sheep | ||||||
| RM0002499 | ENDOV | sheep | ||||||
| RM0002500 | sheep | |||||||
| Page: 125 First | Pre | Next | Last | ||||||||
