| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0024621 | SDR16C6 | cattle | ||||||
| RM0024622 | PENK | cattle | ||||||
| RM0024623 | BPNT2 | cattle | ||||||
| RM0024624 | FAM110B | cattle | ||||||
| RM0024625 | cattle | |||||||
| RM0024626 | UBXN2B | cattle | ||||||
| RM0024627 | CYP7A1 | cattle | ||||||
| RM0024628 | SDCBP | cattle | ||||||
| RM0024629 | NSMAF | cattle | ||||||
| RM0024630 | TOX | cattle | ||||||
| RM0024631 | cattle | |||||||
| RM0024632 | CA8 | cattle | ||||||
| RM0024633 | RAB2A | cattle | ||||||
| RM0024634 | CHD7 | cattle | ||||||
| RM0024635 | CLVS1 | cattle | ||||||
| RM0024636 | ASPH | cattle | ||||||
| RM0024637 | NKAIN3 | cattle | ||||||
| RM0024638 | GGH | cattle | ||||||
| RM0024639 | TTPA | cattle | ||||||
| RM0024640 | YTHDF3 | cattle | ||||||
| Page: 1232 First | Pre | Next | Last | ||||||||
