| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002421 | SMIM5 | sheep | ||||||
| RM0002422 | SAP30BP | sheep | ||||||
| RM0002423 | ITGB4 | sheep | ||||||
| RM0002424 | GALK1 | sheep | ||||||
| RM0002425 | H3F3A | sheep | ||||||
| RM0002426 | UNK | sheep | ||||||
| RM0002427 | UNC13D | sheep | ||||||
| RM0002428 | WBP2 | sheep | ||||||
| RM0002429 | TRIM47 | sheep | ||||||
| RM0002430 | FBF1 | sheep | ||||||
| RM0002431 | TRIM65 | sheep | ||||||
| RM0002432 | MRPL38 | sheep | ||||||
| RM0002433 | ACOX1 | sheep | ||||||
| RM0002434 | TEN1 | sheep | ||||||
| RM0002435 | sheep | |||||||
| RM0002436 | CDK3 | sheep | ||||||
| RM0002437 | sheep | |||||||
| RM0002438 | SRP68 | sheep | ||||||
| RM0002439 | GALR2 | sheep | ||||||
| RM0002440 | ZACN | sheep | ||||||
| Page: 122 First | Pre | Next | Last | ||||||||
