| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0024201 | EIF2S2 | cattle | ||||||
| RM0024202 | ASIP | cattle | ||||||
| RM0024203 | AHCY | cattle | ||||||
| RM0024204 | cattle | |||||||
| RM0024205 | ITCH | cattle | ||||||
| RM0024206 | DYNLRB1 | cattle | ||||||
| RM0024207 | MAP1LC3A | cattle | ||||||
| RM0024208 | PIGU | cattle | ||||||
| RM0024209 | TP53INP2 | cattle | ||||||
| RM0024210 | NCOA6 | cattle | ||||||
| RM0024211 | GGT7 | cattle | ||||||
| RM0024212 | ACSS2 | cattle | ||||||
| RM0024213 | GSS | cattle | ||||||
| RM0024214 | MYH7B | cattle | ||||||
| RM0024215 | TRPC4AP | cattle | ||||||
| RM0024216 | EDEM2 | cattle | ||||||
| RM0024217 | PROCR | cattle | ||||||
| RM0024218 | MMP24 | cattle | ||||||
| RM0024219 | EIF6 | cattle | ||||||
| RM0024220 | FAM83C | cattle | ||||||
| Page: 1211 First | Pre | Next | Last | ||||||||
