| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0000221 | IPO13 | sheep | ||||||
| RM0000222 | DPH2 | sheep | ||||||
| RM0000223 | ATP6V0B | sheep | ||||||
| RM0000224 | B4GALT2 | sheep | ||||||
| RM0000225 | CCDC24 | sheep | ||||||
| RM0000226 | SLC6A9 | sheep | ||||||
| RM0000227 | KLF17 | sheep | ||||||
| RM0000228 | sheep | |||||||
| RM0000229 | DMAP1 | sheep | ||||||
| RM0000230 | ERI3 | sheep | ||||||
| RM0000231 | RNF220 | sheep | ||||||
| RM0000232 | TMEM53 | sheep | ||||||
| RM0000233 | ARMH1 | sheep | ||||||
| RM0000234 | RPS8 | sheep | ||||||
| RM0000235 | KIF2C | sheep | ||||||
| RM0000236 | BEST4 | sheep | ||||||
| RM0000237 | PLK3 | sheep | ||||||
| RM0000238 | DYNLT4 | sheep | ||||||
| RM0000239 | BTBD19 | sheep | ||||||
| RM0000240 | PTCH2 | sheep | ||||||
| Page: 12 First | Pre | Next | Last | ||||||||
