| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002341 | HELZ | sheep | ||||||
| RM0002342 | sheep | |||||||
| RM0002343 | CACNG1 | sheep | ||||||
| RM0002344 | CACNG4 | sheep | ||||||
| RM0002345 | CACNG5 | sheep | ||||||
| RM0002346 | PRKCA | sheep | ||||||
| RM0002347 | APOH | sheep | ||||||
| RM0002348 | CEP112 | sheep | ||||||
| RM0002349 | AXIN2 | sheep | ||||||
| RM0002350 | RGS9 | sheep | ||||||
| RM0002351 | GNA13 | sheep | ||||||
| RM0002352 | PRKAR1A | sheep | ||||||
| RM0002353 | AMZ2 | sheep | ||||||
| RM0002354 | SLC16A6 | sheep | ||||||
| RM0002355 | ARSG | sheep | ||||||
| RM0002356 | WIPI1 | sheep | ||||||
| RM0002357 | FAM20A | sheep | ||||||
| RM0002358 | sheep | |||||||
| RM0002359 | ABCA9 | sheep | ||||||
| RM0002360 | ABCA6 | sheep | ||||||
| Page: 118 First | Pre | Next | Last | ||||||||
