| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0023081 | TTC16 | cattle | ||||||
| RM0023082 | TOR2A | cattle | ||||||
| RM0023083 | SH2D3C | cattle | ||||||
| RM0023084 | CDK9 | cattle | ||||||
| RM0023085 | FPGS | cattle | ||||||
| RM0023086 | ENG | cattle | ||||||
| RM0023087 | AK1 | cattle | ||||||
| RM0023088 | ST6GALNAC6 | cattle | ||||||
| RM0023089 | ST6GALNAC4 | cattle | ||||||
| RM0023090 | PIP5KL1 | cattle | ||||||
| RM0023091 | DPM2 | cattle | ||||||
| RM0023092 | EEIG1 | cattle | ||||||
| RM0023093 | cattle | |||||||
| RM0023094 | NAIF1 | cattle | ||||||
| RM0023095 | SLC25A25 | cattle | ||||||
| RM0023096 | cattle | |||||||
| RM0023097 | PTGES2 | cattle | ||||||
| RM0023098 | LCN2 | cattle | ||||||
| RM0023099 | BBLN | cattle | ||||||
| RM0023100 | CIZ1 | cattle | ||||||
| Page: 1155 First | Pre | Next | Last | ||||||||
