| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002281 | ZIC2 | sheep | ||||||
| RM0002282 | PCCA | sheep | ||||||
| RM0002283 | GGACT | sheep | ||||||
| RM0002284 | TMTC4 | sheep | ||||||
| RM0002285 | sheep | |||||||
| RM0002286 | NALCN | sheep | ||||||
| RM0002287 | ITGBL1 | sheep | ||||||
| RM0002288 | sheep | |||||||
| RM0002289 | FGF14 | sheep | ||||||
| RM0002290 | TPP2 | sheep | ||||||
| RM0002291 | METTL21C | sheep | ||||||
| RM0002292 | TEX30 | sheep | ||||||
| RM0002293 | POGLUT2 | sheep | ||||||
| RM0002294 | BIVM | sheep | ||||||
| RM0002295 | ERCC5 | sheep | ||||||
| RM0002296 | METTL21EP | sheep | ||||||
| RM0002297 | SLC10A2 | sheep | ||||||
| RM0002298 | EFNB2 | sheep | ||||||
| RM0002299 | ARGLU1 | sheep | ||||||
| RM0002300 | NALF1 | sheep | ||||||
| Page: 115 First | Pre | Next | Last | ||||||||
