| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0022921 | NT5C1B | cattle | ||||||
| RM0022922 | RDH14 | cattle | ||||||
| RM0022923 | MSGN1 | cattle | ||||||
| RM0022924 | GEN1 | cattle | ||||||
| RM0022925 | SMC6 | cattle | ||||||
| RM0022926 | VSNL1 | cattle | ||||||
| RM0022927 | RAD51AP2 | cattle | ||||||
| RM0022928 | CYRIA | cattle | ||||||
| RM0022929 | MYCN | cattle | ||||||
| RM0022930 | DDX1 | cattle | ||||||
| RM0022931 | NBAS | cattle | ||||||
| RM0022932 | SCGB1C1 | cattle | ||||||
| RM0022933 | ODF3 | cattle | ||||||
| RM0022934 | BET1L | cattle | ||||||
| RM0022935 | RIC8A | cattle | ||||||
| RM0022936 | SIRT3 | cattle | ||||||
| RM0022937 | PSMD13 | cattle | ||||||
| RM0022938 | COX8B | cattle | ||||||
| RM0022939 | NLRP6 | cattle | ||||||
| RM0022940 | PGGHG | cattle | ||||||
| Page: 1147 First | Pre | Next | Last | ||||||||
