| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002261 | sheep | |||||||
| RM0002262 | sheep | |||||||
| RM0002263 | CLDN10 | sheep | ||||||
| RM0002264 | DNAJC3 | sheep | ||||||
| RM0002265 | UGGT2 | sheep | ||||||
| RM0002266 | HS6ST3 | sheep | ||||||
| RM0002267 | OXGR1 | sheep | ||||||
| RM0002268 | RAP2A | sheep | ||||||
| RM0002269 | IPO5 | sheep | ||||||
| RM0002270 | FARP1 | sheep | ||||||
| RM0002271 | STK24 | sheep | ||||||
| RM0002272 | SLC15A1 | sheep | ||||||
| RM0002273 | DOCK9 | sheep | ||||||
| RM0002274 | UBAC2 | sheep | ||||||
| RM0002275 | GPR18 | sheep | ||||||
| RM0002276 | GPR183 | sheep | ||||||
| RM0002277 | sheep | |||||||
| RM0002278 | TM9SF2 | sheep | ||||||
| RM0002279 | CLYBL | sheep | ||||||
| RM0002280 | ZIC5 | sheep | ||||||
| Page: 114 First | Pre | Next | Last | ||||||||
