| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0022221 | ACOT4 | cattle | ||||||
| RM0022222 | cattle | |||||||
| RM0022223 | cattle | |||||||
| RM0022224 | DNAL1 | cattle | ||||||
| RM0022225 | cattle | |||||||
| RM0022226 | PNMA1 | cattle | ||||||
| RM0022227 | MIDEAS | cattle | ||||||
| RM0022228 | PTGR2 | cattle | ||||||
| RM0022229 | ZNF410 | cattle | ||||||
| RM0022230 | FAM161B | cattle | ||||||
| RM0022231 | COQ6 | cattle | ||||||
| RM0022232 | ENTPD5 | cattle | ||||||
| RM0022233 | BBOF1 | cattle | ||||||
| RM0022234 | cattle | |||||||
| RM0022235 | ALDH6A1 | cattle | ||||||
| RM0022236 | LIN52 | cattle | ||||||
| RM0022237 | VSX2 | cattle | ||||||
| RM0022238 | ABCD4 | cattle | ||||||
| RM0022239 | VRTN | cattle | ||||||
| RM0022240 | SYNDIG1L | cattle | ||||||
| Page: 1112 First | Pre | Next | Last | ||||||||
