| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0021981 | GCNT3 | cattle | ||||||
| RM0021982 | FAM81A | cattle | ||||||
| RM0021983 | MYO1E | cattle | ||||||
| RM0021984 | CCNB2 | cattle | ||||||
| RM0021985 | RNF111 | cattle | ||||||
| RM0021986 | SLTM | cattle | ||||||
| RM0021987 | MINDY2 | cattle | ||||||
| RM0021988 | cattle | |||||||
| RM0021989 | ADAM10 | cattle | ||||||
| RM0021990 | LIPC | cattle | ||||||
| RM0021991 | cattle | |||||||
| RM0021992 | AQP9 | cattle | ||||||
| RM0021993 | ALDH1A2 | cattle | ||||||
| RM0021994 | POLR2M | cattle | ||||||
| RM0021995 | MYZAP | cattle | ||||||
| RM0021996 | CGNL1 | cattle | ||||||
| RM0021997 | TCF12 | cattle | ||||||
| RM0021998 | cattle | |||||||
| RM0021999 | cattle | |||||||
| RM0022000 | MNS1 | cattle | ||||||
| Page: 1100 First | Pre | Next | Last | ||||||||
