| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0021521 | PKM | cattle | ||||||
| RM0021522 | PARP6 | cattle | ||||||
| RM0021523 | CELF6 | cattle | ||||||
| RM0021524 | HEXA | cattle | ||||||
| RM0021525 | TMEM202 | cattle | ||||||
| RM0021526 | ARIH1 | cattle | ||||||
| RM0021527 | BBS4 | cattle | ||||||
| RM0021528 | cattle | |||||||
| RM0021529 | ADPGK | cattle | ||||||
| RM0021530 | NEO1 | cattle | ||||||
| RM0021531 | HCN4 | cattle | ||||||
| RM0021532 | REC114 | cattle | ||||||
| RM0021533 | cattle | |||||||
| RM0021534 | NPTN | cattle | ||||||
| RM0021535 | CD276 | cattle | ||||||
| RM0021536 | INSYN1 | cattle | ||||||
| RM0021537 | TBC1D21 | cattle | ||||||
| RM0021538 | SDR39U1 | cattle | ||||||
| RM0021539 | KHNYN | cattle | ||||||
| RM0021540 | CBLN3 | cattle | ||||||
| Page: 1077 First | Pre | Next | Last | ||||||||
