| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0021321 | MORC3 | cattle | ||||||
| RM0021322 | CHAF1B | cattle | ||||||
| RM0021323 | CLDN14 | cattle | ||||||
| RM0021324 | SIM2 | cattle | ||||||
| RM0021325 | HLCS | cattle | ||||||
| RM0021326 | RIPPLY3 | cattle | ||||||
| RM0021327 | PIGP | cattle | ||||||
| RM0021328 | TTC3 | cattle | ||||||
| RM0021329 | VPS26C | cattle | ||||||
| RM0021330 | DYRK1A | cattle | ||||||
| RM0021331 | KCNJ6 | cattle | ||||||
| RM0021332 | KCNJ15 | cattle | ||||||
| RM0021333 | ERG | cattle | ||||||
| RM0021334 | ETS2 | cattle | ||||||
| RM0021335 | PIK3R4 | cattle | ||||||
| RM0021336 | COL6A6 | cattle | ||||||
| RM0021337 | COL6A5 | cattle | ||||||
| RM0021338 | CAPN7 | cattle | ||||||
| RM0021339 | SH3BP5 | cattle | ||||||
| RM0021340 | cattle | |||||||
| Page: 1067 First | Pre | Next | Last | ||||||||
