| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0021101 | HLTF | cattle | ||||||
| RM0021102 | GYG1 | cattle | ||||||
| RM0021103 | CPA3 | cattle | ||||||
| RM0021104 | CPB1 | cattle | ||||||
| RM0021105 | AGTR1 | cattle | ||||||
| RM0021106 | ZIC1 | cattle | ||||||
| RM0021107 | ZIC4 | cattle | ||||||
| RM0021108 | cattle | |||||||
| RM0021109 | PLSCR5 | cattle | ||||||
| RM0021110 | PLSCR2 | cattle | ||||||
| RM0021111 | cattle | |||||||
| RM0021112 | PLSCR1 | cattle | ||||||
| RM0021113 | PLSCR4 | cattle | ||||||
| RM0021114 | PLOD2 | cattle | ||||||
| RM0021115 | cattle | |||||||
| RM0021116 | DIPK2A | cattle | ||||||
| RM0021117 | SLC9A9 | cattle | ||||||
| RM0021118 | cattle | |||||||
| RM0021119 | CHST2 | cattle | ||||||
| RM0021120 | U2SURP | cattle | ||||||
| Page: 1056 First | Pre | Next | Last | ||||||||
