| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0020981 | SPATA16 | cattle | ||||||
| RM0020982 | ECT2 | cattle | ||||||
| RM0020983 | NCEH1 | cattle | ||||||
| RM0020984 | TNFSF10 | cattle | ||||||
| RM0020985 | GHSR | cattle | ||||||
| RM0020986 | FNDC3B | cattle | ||||||
| RM0020987 | TMEM212 | cattle | ||||||
| RM0020988 | PLD1 | cattle | ||||||
| RM0020989 | cattle | |||||||
| RM0020990 | TMSB4 | cattle | ||||||
| RM0020991 | TNIK | cattle | ||||||
| RM0020992 | cattle | |||||||
| RM0020993 | SLC2A2 | cattle | ||||||
| RM0020994 | EIF5A2 | cattle | ||||||
| RM0020995 | RPL22L1 | cattle | ||||||
| RM0020996 | cattle | |||||||
| RM0020997 | SLC7A14 | cattle | ||||||
| RM0020998 | CLDN11 | cattle | ||||||
| RM0020999 | SKIL | cattle | ||||||
| RM0021000 | PRKCI | cattle | ||||||
| Page: 1050 First | Pre | Next | Last | ||||||||
