| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0020841 | DLG1 | cattle | ||||||
| RM0020842 | cattle | |||||||
| RM0020843 | cattle | |||||||
| RM0020844 | BDH1 | cattle | ||||||
| RM0020845 | APOD | cattle | ||||||
| RM0020846 | cattle | |||||||
| RM0020847 | PPP1R2 | cattle | ||||||
| RM0020848 | ACAP2 | cattle | ||||||
| RM0020849 | cattle | |||||||
| RM0020850 | XXYLT1 | cattle | ||||||
| RM0020851 | FAM43A | cattle | ||||||
| RM0020852 | LSG1 | cattle | ||||||
| RM0020853 | TMEM44 | cattle | ||||||
| RM0020854 | ATP13A3 | cattle | ||||||
| RM0020855 | GP5 | cattle | ||||||
| RM0020856 | LRRC15 | cattle | ||||||
| RM0020857 | CPN2 | cattle | ||||||
| RM0020858 | HES1 | cattle | ||||||
| RM0020859 | OPA1 | cattle | ||||||
| RM0020860 | ATP13A4 | cattle | ||||||
| Page: 1043 First | Pre | Next | Last | ||||||||
