| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0002041 | VWA8 | sheep | ||||||
| RM0002042 | DGKH | sheep | ||||||
| RM0002043 | AKAP11 | sheep | ||||||
| RM0002044 | TNFSF11 | sheep | ||||||
| RM0002045 | FAM216B | sheep | ||||||
| RM0002046 | EPSTI1 | sheep | ||||||
| RM0002047 | sheep | |||||||
| RM0002048 | ENOX1 | sheep | ||||||
| RM0002049 | sheep | |||||||
| RM0002050 | CCDC122 | sheep | ||||||
| RM0002051 | LACC1 | sheep | ||||||
| RM0002052 | SERP2 | sheep | ||||||
| RM0002053 | NUFIP1 | sheep | ||||||
| RM0002054 | sheep | |||||||
| RM0002055 | GTF2F2 | sheep | ||||||
| RM0002056 | KCTD4 | sheep | ||||||
| RM0002057 | TPT1 | sheep | ||||||
| RM0002058 | SLC25A30 | sheep | ||||||
| RM0002059 | sheep | |||||||
| RM0002060 | CBY2 | sheep | ||||||
| Page: 103 First | Pre | Next | Last | ||||||||
