| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0020061 | PHKA1 | sheep | ||||||
| RM0020062 | sheep | |||||||
| RM0020063 | STAT4 | sheep | ||||||
| RM0020064 | STAT1 | sheep | ||||||
| RM0020065 | GLS | sheep | ||||||
| RM0020066 | sheep | |||||||
| RM0020067 | HMGN5 | sheep | ||||||
| RM0020068 | BRWD3 | sheep | ||||||
| RM0020069 | TENT5D | sheep | ||||||
| RM0020070 | TBX22 | sheep | ||||||
| RM0020071 | ITM2A | sheep | ||||||
| RM0020072 | GPR174 | sheep | ||||||
| RM0020073 | sheep | |||||||
| RM0020074 | sheep | |||||||
| RM0020075 | P2RY10 | sheep | ||||||
| RM0020076 | LPAR4 | sheep | ||||||
| RM0020077 | CYSLTR1 | sheep | ||||||
| RM0020078 | TAF9B | sheep | ||||||
| RM0020079 | PGK1 | sheep | ||||||
| RM0020080 | ATP7A | sheep | ||||||
| Page: 1004 First | Pre | Next | Last | ||||||||
